Price:
US$
212.99
Loading...
Ship to
plug:
if the goods arrival in 90 days,we will inform you by email!
Error appeared,Please try again later!
Functions & Specifications of SDS1102 | ||
Bandwidth | 100MHz | |
Sample Rate | 1GS/s | |
Horizontal Scale(s/div) | 2ns/div - 100s/div, step by 1-2-5 | |
Rise Time (at input, typical) | ≤3.5ns | |
Channel | 2 | |
Display | 7" color LCD, 800 × 480 pixels | |
Input Impedance | 1MΩ ± 2%, in parallel with 20pF ± 5pF | |
Channel Isolation | 50Hz:100:1, 10MHz:40:1 | |
Max Input Voltage | 400V (PK-PK) (DC+AC, PK-PK) | |
DC Gain Accuracy | ±3% | |
Record Length | 10k | |
DC Accuracy (average) | Average≥16: ±(3% reading+0.05div) for △V | |
Probe Attenuation Factor | 1X, 10X, 100X, 1000X | |
LF Respond (AC, -3dB) | ≥10Hz (at input, AC coupling, -3dB) | |
Sample Rate / Relay Time Accuracy | ±100ppm | |
Interpolation | sin (x) / x | |
Interval(△T) Accuracy (full bandwidth) |
Single: ±(1 interval time + 100ppm × reading + 0.6ns), Average>16: ±(1 interval time + 100ppm × reading + 0.4ns) |
|
Input Coupling | DC, AC, and GND | |
Vertical Resolution (A/D) | 8 bits (2 channels simultaneously ) | |
Vertical Sensitivity | 5mV/div - 5V/div (at input) | |
Trigger Type | Edge, Video | |
Trigger Mode | Auto, Normal, and Single | |
Trigger Level | ±5 divisions from screen center | |
Line / Field Frequency (video) | NTSC, PAL and SECAM standard | |
Cursor Measurement | △V, and △T between cursors | |
Automatic Measurement | Vpp, Vavg, RMS, Frequency ,Period, Vmax, Vmin, Vtop, Vbase, Width, Overshoot, Pre-shoot, Rise time, Fall time, +Width, -Width, +Duty, -Duty, Delay A→B , Delay A→B |
|
Waveform Math | +, -, ×, ÷, invert, FFT | |
Waveform Storage | 16 waveforms | |
Lissajous Figure Bandwidth | full bandwidth | |
Lissajous Figure Phase Difference | ±3 degrees | |
Communication Interface | USB host, USB device | |
Frequency Counter | available | |
Power Consumption | <15W | |
Fuse | 2A, T class, 250V | |
Power Supply | 220V (EU/UK plug), 110V (US plug), 50/60Hz, CAT II | |
Plug Type | EU / UK / US (Optional) | |
Item Size | 300 * 76 * 153mm / 11.81 * 2.99 * 6.02in | |
Net Weight | 1403g / 3.09lb | |
Package Weight | 1601g / 3.53lb | |
Package Size | 37 * 18 * 11.5cm / 14.57 * 7.09 * 4.53in |
Questions & Answers
Discussions
Please note that TOMTOP Forums are a community for all communicating and getting help each other. There will be some enthusiastic friends participate in your discussions. Of course TOMTOP customer service (with tomtop customer service icon) response is guaranteed ,which is the same way you contact us at http://www.tomtop.com/contacts
open this forum in full pageAverage Rating:
4.9based on 2 Customer Reviews
Share your thoughts with other customers and get Tomtop Points, the first 5 reviews get DOUBLE Tomtop Points!
Write a Customer ReviewBy m***x
April 13, 2023
By m***q
February 2, 2022
Top Sellers More>